| Model No. | Kugoo Kirin G4 PRO Electric Scooter |
| Min Age | Ages 16+ |
| Battery | Â 60V/35Ah |
| Power | 1600 W*2 |
| Charging Time | 10-11 h |
| Max Speed | 90 km/h |
| Range | 70-80 km |
| Net Weight | 55 kg |
| Max Climbing: | 30 degree |
| Shock absorption: | Yes. Front & Rear |
| Max Weight | 150 kg. |
| Brake Type | Front and rear oil brakes |
| LED Display: | Speed, Gear, Power Display |
| Tire: | 12 inch vacuum rubber tire |
| Package Weight: | 60.5 kg |
| Unfolded Size | 1500x640x1440mm |
| Handlebar Length | 640 mm |
| Foldable: | Yes |
| Waterproof Level | IP54 |






Kugoo Kirin G4 PRO Electric Scooter
5,350.00AED
The Kugoo Kirin G4 Pro electric scooter is a powerful and stylish scooter that can reach speeds of up to 90 km/h and has a range of up to 100 km on a single charge.
Engine Kugoo G4 Pro is equipped with two motors with a total power of 3200 W, which allows the scooter to easily overcome inclines of up to 20 degrees and ensures fast acceleration. A 35,200 mAh lithium-ion battery provides a range of up to 100 km. Battery charging time is about 8-10 hours. The electric scooter can withstand a load of up to 150 kg, so it is suitable for most adult users. The model is equipped with disc brakes on both wheels and pneumatic wheels, which ensures a smooth ride and effective braking.

| Model No. | Kugoo Kirin G4 PRO Electric Scooter |
| Min Age | Ages 16+ |
| Battery | Â 60V/35Ah |
| Power | 1600 W*2 |
| Charging Time | 10-11 h |
| Max Speed | 90 km/h |
| Range | 70-80 km |
| Net Weight | 55 kg |
| Max Climbing: | 30 degree |
| Shock absorption: | Yes. Front & Rear |
| Max Weight | 150 kg. |
| Brake Type | Front and rear oil brakes |
| LED Display: | Speed, Gear, Power Display |
| Tire: | 12 inch vacuum rubber tire |
| Package Weight: | 60.5 kg |
| Unfolded Size | 1500x640x1440mm |
| Handlebar Length | 640 mm |
| Foldable: | Yes |
| Waterproof Level | IP54 |
Out of stock











Reviews
There are no reviews yet.