CRONY Q12 High-speed off-road scooter | Fastest 80km/h | Smart brushless motor 2400W | Aluminium Alloy Folded | Front and rear hydraulic brakes + EABS | Max.Range 90km | 11 inch Vacuum off-road pneumatic tires | Black
Version name: | Wolf Warrior 11 PLUS | ||
Color | |||
Battery Type | Li-lon battery pack 18650 | ||
Battery Capacity | DMEGC26E | ||
Motor | 1200W*2 | ||
Max Speed | About 80KM/H | ||
Max Range | 90KM(75kgs load ,25 km /h flat road ride at constant speed, full of electricity, sufficient air pressure) | ||
Climbing Angles | <40 | ||
Max Load | 150KGS | ||
Charger | 67.2V2A 1+3 | ||
Charging time (use 2A*1) | About 13hrs | ||
Charging time (use 4A*1+2A*1) | About 4.3hrs | ||
Shock Absorber | Front patent hydraulic shock absorber+Rear Cspring shock absorber | ||
Brake | Fron and rear hydraulic brake(160)+EABS | ||
Light Ststem | LED Chassis light+LED frond spotlight | ||
Horn | Motorcycle-grade horn | ||
Controller | Sine Wave 60V30A*2 | ||
Open Size | 1260x660x1250mm | ||
Floding Size | 1500x270x470mm | ||
N.W. | 44KGS | ||
Tyres | 11 inch off-road tire/street tire | ||
Display | Color-screen instrument (battery power, single mileage, total mileage, service time Speed display, charging mode) | ||
Product Material | handle, frame, bar material:6061-t6 aluminum alloy and 6082-t6 aluminum forging; Cover pp; Shaft scm440; |
Reviews
There are no reviews yet.